2009 VARSITY SCHEDULE
DATE OPPONENT TIME LOCATION RESULT
9/4/09 Council Rock North 35-21 W
9/11/09 Northeast 26-6 W
9/19/09 Pocono Mountain 2pm Pocono 43-20 W
9/26/09 @Ryan 7pm NEHS 38-6 W
10/2/09 Prep 7pm NEHS 28-21 L
10/9/09 @LaSalle 7pm PW 28-10 L
10/16/09 @Roman 7pm NEHS 29-14 L
10/25/09 Bonner 6pm NEHS 49-17 L
10/29/09 O'Hara 7pm NEHS 49-10 L
11/6/09 @ Williamstown 7pm WHS 50-12 L
11/26/09 Lincoln 10am Lincoln
2008 Schedule